Property Attributes
- MLS#26025429
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityLawrenceburg
- Area013 - Anderson County
- NeighborhoodCreekside
- Zip40342
- StyleRanch
- Year Built2005
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 350 Eagle Drive - a beautifully updated 3-bedroom, 2-bath home offering approximately 2,060 sq ft of finished living space, including 1,260 sq ft on the main level and approximately 800 sq ft in the finished walkout lower level. Nearly every major feature has been refreshed or replaced. The home features a brand-new kitchen with new cabinetry, center island, countertops, stainless steel appliances, and updated fixtures. Throughout the home you'll find new LVP flooring and carpet, fresh interior paint, updated lighting, and ceiling fans in all bedrooms and the main living area. Both bathrooms have also been updated with new vanities, faucets, lighting, and fixtures. Major exterior improvements include a new roof with transferable warranty, new gutters, a completely rebuilt rear deck, new privacy fencing, updated landscaping, and refreshed exterior details. The finished walkout lower level provides valuable additional living space with flexibility for a family room, home office, recreation area, fitness space, or guest accommodations. The two-car garage provides excellent parking and storage. With extensive updates already completed, 350 Eagle Drive offers the opportunity to enjoy a truly move-in-ready home without the expense and hassle of major renovations. Listing agent is also the owner/seller of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Saffell Elementary School | Anderson Co Middle School | Anderson Co High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Propane Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 49A-3-22 |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Creekside |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Woodford straight turn into Bluebird,then right onto Eagle Drive. Home is on the corner lot on the right. |
| High School | Anderson Co |
| City | Lawrenceburg |
| High School District | Anderson County - 13 |
| MLS Area | 013 - Anderson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10163.0 |
| Carport Y/N | No |
| Elementary School | Saffell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anderson Co |
| MLS Area Minor | 013 - Anderson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://canva.link/bzseotscwnhjkui |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Basement,Driveway,Garage Door Opener,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Building Area Total | 2060.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 10:07 AM UTC and updating occurs daily