Property Attributes
- MLS#26012423
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodAirport
- Zip40380
- StyleRanch
- Year Built1971
- Price$ 199,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
This home combines the best of indoor comfort and outdoor enjoyment. The home has been lovingly remodeled to add function and purpose. The kitchen offers newer appliances and is open to the ample dining area and large living room. The hallway leads you to a bedroom, bathroom and designated laundry room before reaching the oversized primary bedroom with large ensuite bath featuring an oversized walk-in shower. From the primary bedroom, you have access to the large deck, featuring over 500 square feet of covered area. The deck overlooks your peaceful backyard where you can enjoy your morning coffee, family meals, bird-watching or simply hang out with family and friends. This home is situated on the back street of a quiet neighborhood, but is still convenient to shopping and the Mountain Parkway. Main systems are less than one year old, including the windows, HVAC and roof. The oversized parking area allows for several vehicles or for room for a basketball goal or other recreational options.
| Elementary School | Middle School | High School |
|---|---|---|
| Clay City Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $214,500 |
| 7/8/2026 | 7$199,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1971 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 25A-00-01-005.00 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Airport |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the mountain parkway to Exit 22 and turn left onto Hwy 213 (S Main) towards Stanton. Turn right onto Hwy 11 (E College Ave). Take a left onto Airport Road and then right onto Plum Street. Home i |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7650.0 |
| Carport Y/N | No |
| Elementary School | Clay City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1203.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Partial,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Building Area Total | 1203.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 11:07 AM UTC and updating occurs daily